1999 Taurus Options
[ Written by: Qwertz9586 ] [ First Posted: July 20, 2006 ] [ Last Modified: December 11, 2009 ]The options and prices were taken word for word from the Standard Catalog of Fords: 1903-1998 Second Edition by Ron Kowalke (Editor). I just put the information into a more organized and easier to read format.
Please note that the prices are in 1999 dollars.
Trim Levels
LX Sedan- 3.0L Vulcan V6- AX4S 4-Spd OR AX4N 4-Spd - Dual Reclining Cloth Buckets Seats - Center Console - Dual Electric Remote Mirrors - Interval Wipers - Electronic-Tuning AM/FM Stereo - Digital Clock - Tinted Glass - Air Conditioning - Power Windows - Tilt Steering - Electronic Remote Decklid Release - Lighted Visor Vanity Mirrors - Body-colored Side Moldings and Bumpers - Driver-Side Air Bag (in Steering Wheel) - Passenger-Side Air Bag - 7000 RPM Tachometer - Million Mile Odometer - Rear Window Defroster - Anti-Theft System | $14650 |
SE Sedan- 3.0L Vulcan V6- AX4S 4-Spd OR AX4N 4-Spd - Dual Reclining Cloth Buckets Seats - Center Console - Dual Electric Remote Mirrors - Interval Wipers - Electronic-Tuning AM/FM Stereo - Digital Clock - Aluminum Alloy Wheels - Tinted Glass - Air Conditioning - Power Windows - Power Locks - Tilt Steering - Electronic Remote Decklid Release - Lighted Visor Vanity Mirrors - Body-colored Side Moldings and Bumpers - Driver-Side Air Bag (in Steering Wheel) - Passenger-Side Air Bag - 7000 RPM Tachometer - Million Mile Odometer - Rear Window Defroster - Anti-Theft System | $15225 |
SE Wagon- 3.0L Vulcan V6- AX4S 4-Spd OR AX4N 4-Spd - Same standards as SE Sedan (except Drivetrain) plus: - 4-Wheel Disc plus Anti-Lock Brakes - Rear Window Washer/Wiper - 60/40 Split Fold-Down Rear Seat - Cargo Tie-Downs - Rear Bumper Step Pad - Dual Cargo Area Lights | $16375 |
SHO Sedan- 3.4L Yamaha V8- AX4N 4-Spd - 4-Wheel Disc plus Anti-Lock Brakes - Special Handling Suspension - Dual Exhaust - Power Front Sport Seats w/ Adjustable Front Lumbar Support - Dual Electric Remote Mirrors - Interval Wipers - Rear Defogger - Electronic-Tuning AM/FM Stereo w/ Cassette - Digital Clock - Ground Effect Body Panel w/ Wheel Spats - Front Air Dam w/ Foglights - Aluminum Alloy Wheels - Air Conditioning - Power Windows - Power Locks - Middle Console w/ Cupholder and Armrest - Leather Wrapped Steering Wheel - Tilt Steering - Electronic Remote Decklid Release - Cruise Control - 150 MPH Speedometer - 8000 RPM Tachometer - Million Mile Odometer - Lighted Visor Vanity Mirrors - Driver-Side Air Bag (in Steering Wheel) - Passenger-Side Air Bag - Decklid Spoiler - Electronic Climate Control w/ Air Conditioning - High Level Sound System - Keyless Entry - Anti-Theft System - 18 Gallon Fuel Tank | $29550 |
Drivetrain Options
| 3.0L Flex-Fuel Vulcan V6 (LX/SE Sedan Only) | $1165 |
| 3.0L Duratec V6 w/ AX4N 4-Spd (SE Only) | $495 |
| Variable-Assist Power Steering (Standard w/ 3.0L Duratec V6) | $104 |
| Floor Shift Lever | NC |
| Heavy Duty/Handling Suspension (SE Wagon Only) | $25 |
|
4-Wheel Disc plus Anti-Lock Brakes (Standard on SHO and Wagons) | $600 |
| Heavy Duty Battery | $30 |
| Extended-Range Gas Tank | $46 |
| Engine Block Heater | $20 |
| California Emissions System | NC |
| High-Altitude Emissions | NC |
Option Packages
Light Group- Dual Beam Map Light- Engine Compartment Light - Headlamps-On Reminder Chime | $45 |
SE Wagon Group- Cargo Cover- Cargo Net | $140 |
60S SE Sport Group (Sedan Only)3.0L Duratec V6 w/ AX4N 4-Spd- Rear Spoiler - 5 Spoke Aluminum Wheels - 5-Passenger Seating Plus Center Console - Floor Shifter | $750 |
60E SE Comfort Group3.0L Duratec V6 w/ AX4N 4-Spd- Power Driver's Seat w/ Power Lumbar - Electronic Climate Control w/ A/C - 12 Spoke Aluminum Wheels - Leather Wrapped Steering Wheel - AutoLamps - Light Group - Remote Entry Keypad - Perimeter Anti-Theft System - Dual Illuminated Visor Mirrors - 5-Passenger Seating - Center Console - Floor Shifter |
$1500 (Sed/Wag w/o 60S) $1000 (Sedan w/ 60S) |
Other Options
| Power Door Locks (LX Only) | $275 |
| Remote Keyless Entry w/ Keyfobs (LX Only) | $190 |
| AutoLamps | $73 |
| Daytime Running Lights | $40 |
| Cruise Control (LX Only) | $215 |
| Electronic-Tuning AM/FM Stereo Radio w/ Cassette w/ Dolby (LX Only) | $185 |
| CD Changer (SE Only) | $350 |
| Power Dual Heated Mirrors (SE Only) | $35 |
| MACH Sound System (SE Only) | $320 |
| Power Moonroof (SE Only) | $740 |
| Front License Plate Bracket | NC |
| Power Driver's Seat (SE Only) | $395 |
| Dual Power Seats (SE Only) | $350 |
| Cloth Bucket Seats w/ Center Console (SE Only) | $105 |
| Leather Bucket Seats w/ Center Console (SE Only) | $895 |
| Center Flip-Fold Console Seat | NC |
| Rear-Facing Third Seat (Wagon Only) | $200 |
| Conventional Spare Tire | $125 |
| 15" 5-spoke Aluminum Wheels (LX/SE Only) | $395 |
| 15" 12-spoke Chrome Wheels (SE Only) | $495 |
| 16" 5-spoke Aluminum Wheels (SE Only) | $580 |
Prev Page (1998) 1999 Sable Options Next Page (2000)
Home | Forum | Generations | Engines | Transaxles | Specifications | Site Map
Taurus Car Club of America, Inc. | All Rights Reserved © 2003-2010
Taurus Car Club of America, Inc. | All Rights Reserved © 2003-2010