1991 Taurus Options
[ Written by: Qwertz9586 ] [ First Posted: May 26, 2005 ] [ Last Modified: December 11, 2009 ]The options and prices were taken word for word from the Standard Catalog of Fords: 1903-1998 Second Edition by Ron Kowalke (Editor). I just put the information into a more organized and easier to read format.
Please note that the prices are in 1991 dollars.
Trim Levels
L Sedan- 2.5L HSC I4- AXOD-E 4-Spd - Dual Reclining Cloth Split Bench Seat - Dual Power Mirrors - Electronic-Tuning AM/FM Stereo - Coin and Cup Holders - Locking Glovebox - Tinted Glass - Tilt Steering - Driver-Side Air Bag (in Steering Wheel) | $13352 |
L Wagon- 3.0L Vulcan V6- AXOD-E 4-Spd - Same standards as L Sedan (except Drivetrain) plus: - 60/40 Split Fold-Down Rear Seat - Cargo Tie-Downs - Rear Bumper Step Pad - Dual Cargo Area Lights | $14874 |
GL Sedan- 2.5L HSC I4- AXOD-E 4-Spd - Dual Reclining Cloth Split Bench Seat - Dual Electric Remote Mirrors - Interval Wipers - Electronic-Tuning AM/FM Stereo - Coin and Cup Holders - Locking Glovebox - Color-Keyed Rocker Panel Moldings - Tinted Glass - Tilt Steering - Driver-Side Air Bag (in Steering Wheel) | $13582 |
GL Wagon- 3.0L Vulcan V6- AXOD-E 4-Spd - Same standards as GL Sedan (except Drivetrain) plus: - 60/40 Split Fold-Down Rear Seat - Cargo Tie-Downs - Rear Bumper Step Pad - Dual Cargo Area Lights | $14990 |
LX Sedan- 3.0L Vulcan V6- AXOD-E 4-Spd - 4-Wheel Disc plus Anti-Lock Brakes - Power Cloth Split Bench Seat w/ Adjustable Front Lumbar Support - Dual Electric Remote Mirrors - Interval Wipers - Electronic-Tuning AM/FM Stereo - Coin and Cup Holders - Locking Glovebox - Color-Keyed Rocker Panel Moldings - Tinted Glass - Air Conditioning - Power Windows - Power Locks - Tilt Steering - Remote Fuel Door Release - Lighted Visor Vanity Mirrors - Cornering Lamps - Urethane Bodyside Moldings - Driver-Side Air Bag (in Steering Wheel) | $17373 |
LX Wagon- 3.8L Essex V6- AXOD-E 4-Spd - Same standards as LX Sedan (except Drivetrain) plus: - 60/40 Split Fold-Down Rear Seat - Cargo Tie-Downs - Rear Bumper Step Pad - Dual Cargo Area Lights | $18963 |
SHO Sedan- 3.0L Yamaha V6- MTX-IV 5-Spd - 4-Wheel Disc plus Anti-Lock Brakes - Special Handling Suspension - Dual Exhaust - Power Front Sport Seats w/ Adjustable Front Lumbar Support - Dual Electric Remote Mirrors - Interval Wipers - Rear Defogger - Electronic-Tuning AM/FM Stereo - Coin and Cup Holders - Locking Glovebox - Ground Effect Body Panel w/ Wheel Spats - Front Air Dam w/ Foglights - Aluminum Alloy Wheels - Air Conditioning - Power Windows - Power Locks - Middle Console w/ Cupholder and Armrest - Leather Wrapped Steering Wheel - Tilt Steering - Cruise Control - 140 MPH Speedometer - 8000 RPM Tachometer - Remote Fuel Door Release - Lighted Visor Vanity Mirrors - Cornering Lamps - Driver-Side Air Bag (in Steering Wheel) - 18 Gallon Fuel Tank | $22071 |
Drivetrain Options
3.0L Vulcan V6 w/ AXOD-E 4-Spd (L/GL Sedan) | $521 |
3.8L Essex V6 w/ AXOD-E 4-Spd (GL) | $1276 |
Variable-Assist Power Steering (Standard w/ 3.8L V6) | $104 |
Floor Shift Lever | NC |
Heavy Duty/Handling Suspension | $26 |
4-Wheel Disc plus Anti-Lock Brakes | $985 |
Heavy Duty Battery | $27 |
Extended-Range Gas Tank | $46 |
Engine Block Heater | $20 |
California Emissions System | $100 |
High-Altitude Emissions | NC |
Option Packages
Light Group (L/GL Only)- Dual Beam Map Light- Engine Compartment Light - Dual Courtesy Lights - Headlamps-On Reminder Chime | $59 |
L-Plus Preferred Equip. Pkg- Power Door Locks- Air Conditioning - Rear Defroster - Bodyside/Decklid Paint Stripe | $964 |
GL Preferred Equip. Pkg- Air Conditioning- Rear Defroster - Bodyside/Decklid Paint Stripe - Power Door Locks - 6-Way Power Driver's Seat - Power Windows |
$1804 (Sedan) $1754 (Wagon) |
LX Series Preferred Equip. Pkg- Cruise Control- Electronic-Tuning AM/FM Stereo w/ Cassette - Premium Sound System - Rear Defroster - Bodyside/Decklid Paint Stripe - Cast Aluminum Wheels - AutoLamps - Front and Rear Floor Mats - Illuminated Entry System - Leather Wrapped Steering Wheel | $795 |
LX Preferred Equip. Pkg- 3.8L Essex V6- AXOD-E 4-Spd - Cruise Control - Rear Defroster - Bodyside/Decklid Paint Stripe - Cast Aluminum Wheels - AutoLamps - Front and Rear Floor Mats - Leather Wrapped Steering Wheel - Electronic Climate Control w/ Air Conditioning - High Level Sound System - 6-Way Dual Power Seats - Variable-Assist Power Steering - 4-Wheel Disc Plus Anti-Lock Brakes - Electronic Instrument Cluster - Keyless Entry - Power Radio Antenna |
$3339 (Sedan) $2781 (Wagon) |
SHO Preferred Equip. Pkg- Electronic Climate Control w/ Air Conditioning- High Level Sound System - 6-Way Dual Power Seats - AutoLamps - Front and Rear Floor Mats - Keyless Entry - Power Radio Antenna | $724 |
Other Options
Air Conditioning | $817 |
Electronic Climate Control w/ A/C |
$183 (LX/SHO) $1000 (GL) |
Rear Defroster | $160 |
Insta-Clear Windshield | $305 |
Cruise Control | $210 |
Illuminated Entry (N/A on L) | $82 |
Keyless Entry (GL/LX) | $218 |
Power Door Locks (L-Plus) | $226 |
Power Windows | $306 |
Remote Fuel Door & Decklid Release (Sedans Only) | $91 |
Remote Fuel Door & Liftgate Release (Wagons Only) | $91 |
Remote Fuel Door Release (Wagons Only) | $41 |
Leather-Wrapped Steering Wheel | $63 |
Electronic Instrument Cluster |
$239 (LX) $351 (GL) |
AutoLamps | $73 |
Diagnostic Instrument Cluster | $89 |
Auto Parking Brake Release | $12 |
Digital Clock | $78 |
Intermittent Wipers | $55 |
Rear Wiper/Washer (Wagon Only) | $126 |
Cornering Lamps | $68 |
Dual Lighted Visor Vanity Mirrors | $100 |
Electronic-Tuning AM/FM Stereo Radio w/ Cassette w/ Dolby | $155 |
CD Player | $491 |
Power Antenna | $82 |
High Level Sound System |
$167 (LX) $472 (L/GL) |
Premium Sound System | $168 |
JBL Sound System | $488 |
Power Moonroof | $776 |
Clearcoat Paint | $188 |
Bodyside/Decklid Paint Stripe | $61 |
Rocker Panel Moldings | $55 |
Front License Plate Bracket | NC |
Bucket Seats | NC |
6-way Power Seat |
$261 (D/S Only) $290 (Dual) |
Vinyl Split Bench Seat (L/GL) | $37 |
Leather Bucket Seats w/ Center Console |
$489 (LX/SHO) $593 (GL) |
Rear-Facing Third Seat (Wagon Only) | $155 |
Load Floor Extension (Wagon Only) | $66 |
Cargo Area Cover (Wagon Only) | $56 |
Front Floor Mats | $26 |
Carpetted Floor Mats | $43 |
Finned Wheel Covers | $65 |
Styled Wheels (14") |
$128 (LX) $193 (GL/L-Plus) |
Cast Aluminum Wheels (15") |
$279 (LX) $344 (GL/L-Plus) |
Conventional Spare Tire | $73 |
Prev Page (1990) 1991 Sable Options Next Page (1992)
Home | Forum | Generations | Engines | Transaxles | Specifications | Site Map
Taurus Car Club of America, Inc. | All Rights Reserved © 2003-2010
Taurus Car Club of America, Inc. | All Rights Reserved © 2003-2010